TOOL
Line Weight & Type Guide
CAD line weight & type standards for architectural drawings
| Element | Weight | Preview | Notes |
|---|---|---|---|
| Cut walls / Structure Cut walls/structure | 0.50 mm | Thickest line. Cut walls in section | |
| Cut elements Cut elements | 0.35 mm | Cut columns, slabs, stairs | |
| Outlines / Elevation Outlines/elevation | 0.25 mm | Visible outlines, elevation contours | |
| Furniture / Detail Detail/furniture | 0.18 mm | Furniture, fixtures, finish details | |
| Dimensions / Text Dims/text | 0.13 mm | Dimensions, annotations, reference lines | |
| Hatch / Pattern Hatch/pattern | 0.09 mm | Thinnest line. Material hatch |
💡 CORE PRINCIPLE
Line weights must be adjusted for scale and paper size. Weights that look good at 1:50 on A1 will be too thick at 1:200 on A3.
Use the tables below as reference when creating CTB files.
Use the tables below as reference when creating CTB files.
RECOMMENDED CTB — DETAIL SCALE (1:5 ~ 1:20)
| Element | 1:5 (A3) | 1:10 (A3) | 1:20 (A3) | Notes |
|---|---|---|---|---|
| Cut Structure Cut walls/structure | 0.70 | 0.60 | 0.50 | Thickest line |
| Cut elements Cut elements | 0.50 | 0.40 | 0.35 | Cut columns, slabs |
| Outlines / Elevation Outlines / Elevation | 0.35 | 0.30 | 0.25 | Visible edges |
| Furniture / Detail Detail/furniture | 0.25 | 0.20 | 0.18 | Finishes, fixtures |
| Dimensions / Text Dims/text | 0.18 | 0.15 | 0.13 | Dimension lines, annotations |
| Hatch Hatch/pattern | 0.13 | 0.10 | 0.09 | Material representation |
RECOMMENDED CTB — PLAN / SECTION (1:50 ~ 1:100)
| Element | 1:50 A1 | 1:50 A3 | 1:100 A1 | 1:100 A3 |
|---|---|---|---|---|
| Cut Structure | 0.60 | 0.50 | 0.50 | 0.40 |
| Cut elements | 0.40 | 0.35 | 0.35 | 0.30 |
| Outlines / Elevation | 0.30 | 0.25 | 0.25 | 0.20 |
| Furniture / Fixtures | 0.20 | 0.18 | 0.18 | 0.13 |
| Dimensions / Text | 0.15 | 0.13 | 0.13 | 0.10 |
| Hatch / Grid | 0.10 | 0.09 | 0.09 | 0.07 |
RECOMMENDED CTB — SITE PLAN (1:200 ~ 1:500)
| Element | 1:200 A1 | 1:200 A3 | 1:500 A1 | 1:500 A3 |
|---|---|---|---|---|
| Building Outline | 0.40 | 0.35 | 0.35 | 0.25 |
| Property Line | 0.30 | 0.25 | 0.25 | 0.20 |
| Roads / Paths | 0.25 | 0.20 | 0.20 | 0.15 |
| Landscape / Context | 0.15 | 0.13 | 0.13 | 0.10 |
| Dimensions / Labels | 0.13 | 0.10 | 0.10 | 0.07 |
| Contour / Hatch | 0.09 | 0.07 | 0.07 | 0.05 |
QUICK FORMULA
Base formula: A3 weight × 1.2~1.4 = A1 weight
Scale conversion: Larger scale (1:50) = thicker, smaller scale (1:200) = thinner
Minimum printable weight: Laser 0.05mm / Inkjet 0.07mm / Plotter 0.09mm
Most important: Cut vs non-cut line weight difference ≥ 2×for the drawing to be readable
Scale conversion: Larger scale (1:50) = thicker, smaller scale (1:200) = thinner
Minimum printable weight: Laser 0.05mm / Inkjet 0.07mm / Plotter 0.09mm
Most important: Cut vs non-cut line weight difference ≥ 2×for the drawing to be readable